AdBlue® UREA SOLUTION 32,5%
PHYSICAL AND CHEMICAL PROPERTIES:
| PROPERTY | VALUE |
|---|---|
| Form | clear liquid |
| Colour | transparent (colourless) |
| Density (kg/dm3) | 1,087 - 1,093 |
| Urea content (%) | 31.8 - 33.2% |
| Refraction coefficient in 20°C | 1.3814 - 1.3843 |
| Alkalinity as NH3 | max. 0.2% |
| Content of biuret (%) | max. 0.3 |
| Content of formaldehyde (mg/kg) | max. 5 |
| Content of phosphates | max. 0.5 mg/kg (PO4) |
| Content of calcium (mg/kg) | max. 0.5 |
| Content of iron (mg/kg) | max. 0.5 |
| Content of cooper (mg/kg) | max. 0.2 |
| Content of zinc (mg/kg) | max. 0.2 |
| Content of chromium (mg/kg) | max. 0.2 |
| Content of nickel (mg/kg) | max. 0.2 |
| Content of aluminium (mg/kg) | max. 0.5 |
| Content of magnesium (mg/kg) | max. 0.5 |
| Content of sodium (mg/kg) | max. 0.5 |
| Content of potassium (mg/kg) | max. 0.5 |
| Insoluble matters (mg/kg) | max. 20.0 |
PACKAGE: BULK
The specification to download: