BASE OIL SN-150
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | LIMIT VALUES | TYPICAL VALUE | TEST METHOD |
---|---|---|---|---|
Density at 20°C | g/cm3 | 0,860 - 0,875 | 0,873 | PN-EN ISO 3675 |
Kinematic viscosity at 40°C | mm2/s | 28,8 - 33,5 | 31,4 | PN-EN ISO 3140 |
Kinematic viscosity at 100°C | mm2/s | 5,0 - 5,5 | 5,23 | PN-EN ISO 3140 |
Viscosity index | - | ≥ 95 | 95 | PN-79/C-04013 |
Pour point | °C | ≤ -12 | -12 | PN-ISO 3016 |
Flash point (open cup). | °C | ≥ 210 | 220 | PN-EN ISO 2592 |
Flash point (closed cup) | °C | ≥ 190 | 215 | PN-EN ISO 2719 |
Coking residue (Condradson) | %(m/m) | ≤ 0,03 | 0,01 | PN-85/C-04075 |
Ash residue | %(m/m) | ≤ 0,005 | 0,001 | PN-EN ISO 6245 |
Basic number | mgKOH/g | ≤ 0,05 | 0,01 | PN-85/C-04066 |
Volatiles content (Noack), % (1h/250°C) | %(m/m) | ≤ 18,5 | 14,0 | PN-C-04124 |
Colour | - | ≤ 1,5 | 0,5 | ASTM D 1500 |
Demulsibility 54°C, time to Oil-water emulsion separation | min | ≤ 20 | 5 | PN-86/C-04065 |
Refractive index nD20 | - | - | 1,4815 | PN-81/C-04952 |
Viscosity – gravity constant (VGC) | - | - | 0,821 | ASTM D 2140 |
Carbon-type composition - CA - CN - CP |
% | - | 6,5 32,5 61,0 |
ASTM D 2140 |
Groups composition: - saturated hydrocarbons - aromatic hydrocarbons - resins |
%(m/m) | - | 73,2 26,2 0,6 |
ASTM D 2007 |
Sulphur content | %(m/m) | - | 0,45 | PN-EN ISO 8754 |
Air release | min | - | 3 | ASTM D 3427 |
Polycyclic aromatics content | %(m/m) | ≤ 3,0 | 0,9 | IP 346 |
PACKAGE: BULK
The specification to download: