BASE OIL YUBASE 4 Plus
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
Appearance | --- | Bright & Clear | Visual |
Specific gravity at 15 °C | g/m3 | 0,826 | ASTM D1298 |
Kinematic viscosity at 40 °C | mm2/s | 17,90 | ASTM D445 |
Kinematic viscosity at 100 °C | mm2/s | 4,16 | ASTM D445 |
Viscosity index | --- | 134 | ASTM D2270 |
Noack Volatility | wt % | 13,0 | ASTM D5800 (Procedure B) |
Flash point | °C | 230 | ASTM D92 |
Pour point | °C | -18 | ASTM D97 |
Color | --- | L0,5 | ASTM D1500 |
Sulfur content | ppm | <10 | ASTM D2622 |
PACKAGE: BULK
The specification to download: