BASE OIL PURESOL D155
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
Density at 15 °C | kg/m3 | 843 | DIN 51757/ ASTM D-1298 |
Colour | - | L 0.5 | DIN ISO 2049/ ASTM-1500 |
Kinematic viscosity at 20°C | mm2/s | 10 | DIN 51562-1/ ASTM D-445 |
Kinematic viscosity at 40°C | mm2/s | 5.4 | DIN 51562-1/ ASTM D-445 |
Kinematic viscosity at 100°C | mm2/s | 1.8 | DIN 51562-1/ ASTM D-445 |
Viscosity index | - | > 95 | DIN ISO 2909/ASTM D-2270 |
Flash point (COC) | °C | 160 | DIN ISO 2592 ASTM D-92 |
Sulphur content | mg/kg | < 50 | DIN ES ISO 8754 ASTM D-4294 |
Volatility (Noack test at 250 °C) | % (of weight) | < 6,0 | DIN 51581 ASTM D-5800 |
PACKAGE: BULK
The specification to download: