BASE OIL PURECUT 110LN
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
Density at 15 °C | kg/m3 | 852 | DIN 51757 ASTM D-1298 |
Colour | - | L 0.5 | DIN ISO 2049 ASTM D-1500 |
Kinematic viscosity at 40°C | mm2/s | 22.0 | DIN 51562-1 ASTM D-445 |
Viscosity index | - | 115 | DIN ISO 2909 ASTM D-2270 |
Flash point (COC) | °C | 220 | DIN ISO 2592 ASTM D-92 |
Sulphur content | mg/kg | < 6 | DIN ES ISO 8754 ASTM D-4294 |
Volatility (Noack test at 250 °C) | % (of weight) | 12 | DIN 51581 ASTM D-5800 |
Refractive index | - | 1,4710 | DIN 51423/2 |
Saturated compounds | % (of weight) | 98 | DIN 51378 |
Aromatic compounds | % (of weight) | 2 | DIN 51378 |
PACKAGE: BULK
The specification to download: