BASE OIL PURECUT 220LN
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
Density at 15 °C | kg/m3 | 852 | DIN 51757 ASTM D-1298 |
Colour | - | 1,0 | DIN ISO 2049 ASTM D-1500 |
Kinematic viscosity at 40°C | mm2/s | 46,0 | DIN 51562-1 ASTM D-445 |
Kinematic viscosity at 100°C | mm2/s | 7,40 | DIN 51562-1 ASTM D-445 |
Viscosity index | - | 118 | DIN ISO 2909 ASTM D-2270 |
Flash point (COC) | °C | 250 | DIN ISO 2592 ASTM D-92 |
Pour point | °C | -9 | DIN ISO 3016 ASTM D-97 |
Sulphur content | mg/kg | < 10 | DIN ES ISO 8754 ASTM D-4294 |
Volatility (Noack test at 250 °C) | % (of weight) | 3,5 | DIN 51581 ASTM D-5800 |
PACKAGE: BULK
The specification to download: