BASE OIL SN-650
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | LIMIT VALUES | TYPICAL VALUE | TEST METHOD |
---|---|---|---|---|
Density at 20°C | g/cm3 | 0,885 - 0,900 | 0,892 | PN-EN ISO 3675 |
Kinematic viscosity at 40°C | mm2/s | ≥ 135,0 | 147,0 | PN-EN ISO 3140 |
Kinematic viscosity at 100°C | mm2/s | 13,0 - 16,2 | 13,7 | PN-EN ISO 3140 |
Viscosity index | - | ≥ 87 | 87 | PN-79/C-04013 |
Pour point | °C | ≤ -9 | -9 | PN-ISO 3016 |
Flash point (open cup). | °C | ≥ 220 | 272 | PN-EN ISO 2592 |
Flash point (closed cup) | °C | ≥ 200 | 251 | PN-EN ISO 2719 |
Coking residue (Condradson) | %(m/m) | ≤ 0,01 | 0,05 | PN-85/C-04075 |
Ash residue | %(m/m) | ≤ 0,01 | 0,002 | PN-EN ISO 6245 |
Basic number | mgKOH/g | ≤ 0,05 | 0,01 | PN-85/C-04066 |
Volatiles content (Noack), % (1h/250°C) | %(m/m) | ≤ 3,0 | 2,5 | PN-C-04124 |
Colour | - | ≤ 3,5 | 2,0 | ASTM D 1500 |
Demulsibility 54°C, time to Oil-water emulsion separation | min | ≤ 30 | 10 | PN-86/C-04065 |
Refractive index nD20 | - | - | 1,4900 | PN-81/C-04952 |
Viscosity – gravity constant (VGC) | - | - | 0,821 | ASTM D 2140 |
Carbon-type composition - CA - CN - CP |
% | - | 6,1 30,1 63,8 |
ASTM D 2140 |
Groups composition: - saturated hydrocarbons - aromatic hydrocarbons - resins |
%(m/m) | - | 65,0 33,1 1,9 |
ASTM D 2007 |
Sulphur content | %(m/m) | - | 0,65 | PN-EN ISO 8754 |
Air release | min | - | 8 | ASTM D 3427 |
Polycyclic aromatics content | %(m/m) | ≤ 3,0 | 0,6 | IP 346 |
PACKAGE: BULK
The specification to download: