BASE OIL PUR 300F
PHYSICAL AND CHEMICAL PROPERTIES:
| PROPERTY | UNIT | VALUE | TEST METHOD |
|---|---|---|---|
| Density | kg/m3 | 858 | DIN 51757/ ASTM D-1298 |
| Colour | - | <L 1.5 | DIN ISO 2049/ ASTM-1500 |
| Kinematic viscosity at 40°C | mm2/s | 59 | DIN 51562-1/ ASTM D-445 |
| Kinematic viscosity at 100°C | mm2/s | 8.52 | DIN 51562-1/ ASTM D-445 |
| Viscosity index | - | 117 | DIN ISO 2909/ ASTM D-2270 |
| Volatiles content (Noack), (150°C) | % (wt) | 3 | DIN 51581/ ASTM D-5800 |
| Pour point | °C | -9 | DIN ISO 3016/ ASTM D-97 |
| Sulphur content | ppm | 13 | DIN ES ISO 8754/ ASTM D-4294 |
PACKAGE: BULK
The specification to download: